Run status
running
latest recorded run
Current Equity
149.66
selected source of truth
Current Session Net
+49.6574
equity - initial equity
Realized Session
+50.3428
current session closed outcomes
Open Net
-0.6854
estimated if closed now
All-time Net
+49.6574
diagnostic raw ledger
All-time Closed
+50.3428
diagnostic closed position ledger
Closed positions
242
position win rate 0.82
Partial exits
294
TP/SL/basket rows, not account trades
Fees / slip
29.03 / 8.74
closed trade cost drag
Ledger source
session_position_outcomes_plus_open_bid_ask_net
current vs all-time kept separate
Avg/Med winner
0.59 / 0.40
position-level net
Wins > $2/$3/$4
6 / 3 / 2
position net after costs
Micro/cost flags
0 / 4
micro exits / gross green net red
Exit classes
117 / 84 / 32
micro / regular / meaningful
Open positions
1
paper positions
Leverage
20x
simulated paper leverage
Basket lock
active
basket exits 93
Harvest exits
1 / 0
quick / main take profit
Profit lock
56 / 0 / 6
floor / weak after +$1 / runner trailing
Dead money
3
runner 0, re-entry 174
Orders / fills
274 / 243
V3 maker-limit execution
Dashboard Controls margin 10.0 USDT leverage 20.0x
Saved dashboard set: rt_1780493582263
Save mode: immediately_for_new_positions
Live: false
Open Positions
| Symbol | Side | Contracts | Contract size | Base qty | Notional | Leverage | Margin | Entry | Current | Open Net PnL | Open Gross PnL | Est. Exit Fee | Open R | Profit state | Strength | Current Net | Max Net | Floor | Floor reason | Milestone | To Floor | Target Net | Weak Exit | Max PnL | Max R | MFE % | Open % | Stop | TP | TP1 | TP2 | BE | Trail | Exit state | Stop bps | TP1 bps | Mark | Opened | Ticker time | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPE_USDT | short | 2.7505 | 200.0000 | 20.0000 | 10.0000 | 72.7135 | 72.9080 | -0.6854 | -0.5350 | +0.1203 | -0.1282 | initial | neutral | -0.6854 | 0.0000 | 0.0000 | 0.0000 | +1.0000 | +0.0343 | +0.0082 | -1558.7641 | -0.2675 | 74.2313 | 71.1957 | 0 | 0 | 0 | 0 | initial | -181.5013 | 234.8620 | bid_ask | 2026-06-03 15:52:11 UTC+2 | 2026-06-03 15:54:26 UTC+2 | extreme_reversal_v3 |
Closed Trades History
| Symbol | Side | Entry time | Exit time | Entry | Exit | Qty | Gross | Net After Costs | Fees | Slippage | Class | Max Net Before Exit | Captured % | Profit Lock | Micro | Gross+ Net- | R | Exit | Stage | Strategy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTER_USDT | short | 2026-06-03 15:11:02 UTC+2 | 2026-06-03 15:51:25 UTC+2 | 0.6800 | 0.6848 | 117.6514 | -0.5677 | -0.6402 | +0.0484 | +0.0242 | loss | 0.0000 | 0.0000 | 0 | 0 | -1.1870 | stop_price_current_triggered | stop_price_current_triggered | extreme_reversal_v3 | |
| PENGU_USDT | long | 2026-06-03 15:44:59 UTC+2 | 2026-06-03 15:49:37 UTC+2 | 0.0072 | 0.0072 | 27825.6313 | +0.2611 | +0.1109 | +0.1201 | +0.0300 | regular | +0.1109 | +100.0000 | 0 | 0 | +0.0653 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| TONCOIN_USDT | short | 2026-06-03 15:11:54 UTC+2 | 2026-06-03 15:46:39 UTC+2 | 2.0128 | 2.0097 | 39.7459 | +0.1227 | +0.0628 | +0.0479 | +0.0120 | regular | +0.0628 | +100.0000 | 0 | 0 | +0.0489 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 15:24:55 UTC+2 | 2026-06-03 15:45:25 UTC+2 | 0.2286 | 0.2249 | 349.9083 | -1.2951 | -1.3660 | +0.0472 | +0.0236 | loss | 0.0000 | 0.0000 | 0 | 0 | -1.2085 | stop_price_current_triggered | stop_price_current_triggered | extreme_reversal_v3 | |
| BTC_USDT | short | 2026-06-03 15:43:49 UTC+2 | 2026-06-03 15:43:53 UTC+2 | 67010.1507 | 66700.9000 | 0.0030 | +0.9230 | +0.7737 | +0.1195 | +0.0299 | regular | +0.7737 | +100.0000 | 0 | 0 | +0.7529 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| BTC_USDT | short | 2026-06-03 15:41:50 UTC+2 | 2026-06-03 15:41:53 UTC+2 | 67022.9888 | 66884.2000 | 0.0030 | +0.4142 | +0.2644 | +0.1198 | +0.0299 | regular | +0.2644 | +100.0000 | 0 | 0 | +0.2540 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 15:21:49 UTC+2 | 2026-06-03 15:32:43 UTC+2 | 231.6100 | 231.7900 | 0.8635 | +0.1554 | +0.0053 | +0.1201 | +0.0300 | micro | +0.0053 | +100.0000 | 0 | 0 | +0.0014 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| INJ_USDT | long | 2026-06-03 15:21:54 UTC+2 | 2026-06-03 15:32:43 UTC+2 | 6.7873 | 6.7970 | 29.4668 | +0.2862 | +0.1360 | +0.1202 | +0.0300 | regular | +0.1360 | +100.0000 | 0 | 0 | +0.0264 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 15:24:55 UTC+2 | 2026-06-03 15:27:55 UTC+2 | 0.2286 | 0.2271 | 524.8624 | -0.8195 | -0.9089 | +0.0715 | +0.0179 | loss | 0.0000 | 0.0000 | 0 | 0 | -0.5361 | pre_stop_invalidation | pre_stop_invalidation | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 15:19:14 UTC+2 | 2026-06-03 15:19:17 UTC+2 | 75.1044 | 75.2600 | 2.6630 | +0.4144 | +0.2641 | +0.1202 | +0.0301 | regular | +0.2641 | +100.0000 | 0 | 0 | +0.1587 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ASTER_USDT | short | 2026-06-03 15:11:02 UTC+2 | 2026-06-03 15:17:29 UTC+2 | 0.6800 | 0.6821 | 176.4772 | -0.3751 | -0.4654 | +0.0722 | +0.0181 | loss | 0.0000 | 0.0000 | 0 | 0 | -0.5752 | pre_stop_invalidation | pre_stop_invalidation | extreme_reversal_v3 | |
| AVAX_USDT | long | 2026-06-03 15:17:13 UTC+2 | 2026-06-03 15:17:14 UTC+2 | 8.2986 | 8.3050 | 24.1004 | +0.1538 | +0.0037 | +0.1201 | +0.0300 | micro | +0.0519 | +7.1163 | 0 | 0 | +0.0018 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| BTC_USDT | long | 2026-06-03 15:03:25 UTC+2 | 2026-06-03 15:17:08 UTC+2 | 67094.1616 | 67144.9000 | 0.0030 | +0.1512 | +0.0011 | +0.1201 | +0.0300 | micro | +0.0011 | +100.0000 | 0 | 0 | +0.0008 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| TONCOIN_USDT | short | 2026-06-03 15:11:54 UTC+2 | 2026-06-03 15:13:20 UTC+2 | 2.0128 | 2.0285 | 59.6188 | -0.9368 | -1.0275 | +0.0726 | +0.0181 | loss | 0.0000 | 0.0000 | 0 | 0 | -0.5332 | pre_stop_invalidation | pre_stop_invalidation | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 15:04:21 UTC+2 | 2026-06-03 15:11:32 UTC+2 | 75.0912 | 75.1500 | 2.6634 | +0.1567 | +0.0066 | +0.1201 | +0.0300 | micro | +0.0066 | +100.0000 | 0 | 0 | +0.0041 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| AVAX_USDT | long | 2026-06-03 15:03:22 UTC+2 | 2026-06-03 15:03:34 UTC+2 | 8.2970 | 8.3070 | 24.1051 | +0.2411 | +0.0909 | +0.1201 | +0.0300 | regular | +0.0909 | +100.0000 | 0 | 0 | +0.0451 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ENA_USDT | long | 2026-06-03 14:40:14 UTC+2 | 2026-06-03 14:55:28 UTC+2 | 0.1032 | 0.1058 | 1938.6256 | +5.1841 | +5.0303 | +0.1231 | +0.0308 | meaningful | +6.3669 | +79.0063 | runner_dynamic_trailing | 0 | 0 | +1.4095 | runner_dynamic_trailing | runner_dynamic_trailing | extreme_reversal_v3 |
| ZEC_USDT | long | 2026-06-03 14:40:16 UTC+2 | 2026-06-03 14:40:19 UTC+2 | 608.7753 | 611.9000 | 0.3285 | +1.0266 | +0.8758 | +0.1206 | +0.0302 | regular | +0.8758 | +100.0000 | 0 | 0 | +0.1564 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ASTER_USDT | short | 2026-06-03 14:22:30 UTC+2 | 2026-06-03 14:39:35 UTC+2 | 0.6799 | 0.6791 | 294.1396 | +0.2498 | +0.1000 | +0.1199 | +0.0300 | micro | +0.1000 | +100.0000 | 0 | 0 | +0.0585 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| TONCOIN_USDT | short | 2026-06-03 14:22:29 UTC+2 | 2026-06-03 14:26:16 UTC+2 | 2.0157 | 2.0005 | 99.2209 | +1.5087 | +1.3598 | +0.1191 | +0.0298 | meaningful | +1.9456 | +69.8892 | milestone_profit_floor | 0 | 0 | +0.4430 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| XLM_USDT | long | 2026-06-03 14:22:23 UTC+2 | 2026-06-03 14:22:26 UTC+2 | 0.2280 | 0.2289 | 87.7247 | +0.0793 | +0.0642 | +0.0120 | +0.0030 | micro | +0.6424 | +10.0000 | 0 | 0 | +0.2176 | micro_tp | micro_tp | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 14:22:23 UTC+2 | 2026-06-03 14:22:26 UTC+2 | 0.2280 | 0.2289 | 789.5221 | +0.7137 | +0.5782 | +0.1084 | +0.0271 | regular | +0.6424 | +90.0000 | 0 | 0 | +0.2176 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ASTER_USDT | short | 2026-06-03 14:17:48 UTC+2 | 2026-06-03 14:18:26 UTC+2 | 0.6799 | 0.6789 | 294.1414 | +0.3074 | +0.1576 | +0.1198 | +0.0300 | micro | +0.1576 | +100.0000 | 0 | 0 | +0.0877 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | short | 2026-06-03 14:08:28 UTC+2 | 2026-06-03 14:16:02 UTC+2 | 0.2273 | 0.2271 | 351.9990 | +0.0610 | +0.0011 | +0.0480 | +0.0120 | micro | +0.0257 | +4.1229 | 0 | 0 | +0.0009 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| ONDO_USDT | long | 2026-06-03 14:13:47 UTC+2 | 2026-06-03 14:14:00 UTC+2 | 0.4154 | 0.4157 | 481.4848 | +0.1532 | +0.0032 | +0.1201 | +0.0300 | micro | +0.0032 | +100.0000 | 0 | 0 | +0.0010 | basket_risk_reduction_exit | basket_risk_reduction | extreme_reversal_v3 | |
| TONCOIN_USDT | short | 2026-06-03 14:10:20 UTC+2 | 2026-06-03 14:10:23 UTC+2 | 2.0168 | 2.0069 | 9.9169 | +0.0977 | +0.0828 | +0.0119 | +0.0030 | micro | +0.8377 | +9.8815 | 0 | 0 | +0.2804 | micro_tp | micro_tp | extreme_reversal_v3 | |
| TONCOIN_USDT | short | 2026-06-03 14:10:20 UTC+2 | 2026-06-03 14:10:23 UTC+2 | 2.0168 | 2.0069 | 89.2524 | +0.8794 | +0.7450 | +0.1075 | +0.0269 | regular | +0.8377 | +88.9338 | 0 | 0 | +0.2804 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | short | 2026-06-03 14:08:28 UTC+2 | 2026-06-03 14:10:04 UTC+2 | 0.2273 | 0.2288 | 527.9985 | -0.8272 | -0.9178 | +0.0725 | +0.0181 | loss | 0.0000 | 0.0000 | 0 | 0 | -0.5185 | pre_stop_invalidation | pre_stop_invalidation | extreme_reversal_v3 | |
| ENA_USDT | long | 2026-06-03 14:06:22 UTC+2 | 2026-06-03 14:06:58 UTC+2 | 0.1031 | 0.1032 | 1940.5778 | +0.2676 | +0.1174 | +0.1201 | +0.0300 | micro | +0.1174 | +100.0000 | 0 | 0 | +0.0305 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| HYPE_USDT | short | 2026-06-03 14:04:27 UTC+2 | 2026-06-03 14:05:37 UTC+2 | 72.5150 | 72.4410 | 2.7580 | +0.2042 | +0.0543 | +0.1199 | +0.0300 | micro | +0.0543 | +100.0000 | 0 | 0 | +0.0171 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 13:58:20 UTC+2 | 2026-06-03 13:59:13 UTC+2 | 0.2274 | 0.2276 | 879.5462 | +0.2023 | +0.0522 | +0.1201 | +0.0300 | micro | +0.0522 | +100.0000 | 0 | 0 | +0.0152 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 13:38:34 UTC+2 | 2026-06-03 13:38:37 UTC+2 | 75.1298 | 75.2500 | 2.6621 | +0.3200 | +0.1698 | +0.1202 | +0.0300 | micro | +0.1698 | +100.0000 | 0 | 0 | +0.1028 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 13:38:34 UTC+2 | 2026-06-03 13:38:37 UTC+2 | 0.2276 | 0.2284 | 87.8815 | +0.0730 | +0.0580 | +0.0120 | +0.0030 | micro | +0.5796 | +10.0000 | 0 | 0 | +0.1624 | micro_tp | micro_tp | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 13:38:34 UTC+2 | 2026-06-03 13:38:37 UTC+2 | 0.2276 | 0.2284 | 790.9336 | +0.6571 | +0.5217 | +0.1084 | +0.0271 | regular | +0.5796 | +90.0000 | 0 | 0 | +0.1624 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| INJ_USDT | long | 2026-06-03 13:20:14 UTC+2 | 2026-06-03 13:38:09 UTC+2 | 6.7350 | 6.6350 | 11.8782 | -1.1878 | -1.2587 | +0.0473 | +0.0236 | loss | 0.0000 | 0.0000 | 0 | 0 | -1.0985 | stop_price_current_triggered | stop_price_current_triggered | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 13:05:58 UTC+2 | 2026-06-03 13:32:49 UTC+2 | 75.0590 | 75.4700 | 2.6646 | +1.0951 | +0.9443 | +0.1206 | +0.0302 | regular | +1.3704 | +68.9123 | milestone_profit_floor | 0 | 0 | +0.6443 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| INJ_USDT | long | 2026-06-03 13:20:14 UTC+2 | 2026-06-03 13:27:20 UTC+2 | 6.7350 | 6.6840 | 17.8174 | -0.9087 | -0.9980 | +0.0714 | +0.0179 | loss | 0.0000 | 0.0000 | 0 | 0 | -0.5806 | pre_stop_invalidation | pre_stop_invalidation | extreme_reversal_v3 | |
| XLM_USDT | long | 2026-06-03 13:21:04 UTC+2 | 2026-06-03 13:21:32 UTC+2 | 0.2274 | 0.2277 | 879.3878 | +0.2542 | +0.1040 | +0.1201 | +0.0300 | micro | +0.1040 | +100.0000 | 0 | 0 | +0.0301 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 13:18:06 UTC+2 | 2026-06-03 13:20:29 UTC+2 | 610.2088 | 607.1000 | 0.2950 | +0.9170 | +0.7827 | +0.1075 | +0.0269 | regular | +0.9214 | +84.9426 | 0 | 0 | +0.2584 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ETH_USDT | long | 2026-06-03 13:20:16 UTC+2 | 2026-06-03 13:20:29 UTC+2 | 1878.1330 | 1886.0000 | 0.1065 | +0.8377 | +0.6871 | +0.1205 | +0.0301 | regular | +0.8233 | +83.4572 | 0 | 0 | +0.5082 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 13:18:06 UTC+2 | 2026-06-03 13:20:29 UTC+2 | 233.1123 | 234.5400 | 0.8580 | +1.2249 | +1.0740 | +0.1207 | +0.0302 | meaningful | +1.5112 | +71.0675 | milestone_profit_floor | 0 | 0 | +0.4212 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| ZEC_USDT | short | 2026-06-03 13:18:06 UTC+2 | 2026-06-03 13:18:10 UTC+2 | 610.2088 | 607.3900 | 0.0328 | +0.0924 | +0.0775 | +0.0119 | +0.0030 | micro | +0.8106 | +9.5549 | 0 | 0 | +0.2301 | micro_tp | micro_tp | extreme_reversal_v3 | |
| BTC_USDT | long | 2026-06-03 13:05:58 UTC+2 | 2026-06-03 13:09:13 UTC+2 | 67063.1605 | 67179.5000 | 0.0030 | +0.3470 | +0.1967 | +0.1202 | +0.0301 | micro | +0.3541 | +55.5595 | 0 | 0 | +0.1142 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| ETH_USDT | long | 2026-06-03 13:05:58 UTC+2 | 2026-06-03 13:09:13 UTC+2 | 1876.8806 | 1882.3500 | 0.1066 | +0.5828 | +0.4324 | +0.1203 | +0.0301 | regular | +0.6081 | +71.1076 | 0 | 0 | +0.3547 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 12:51:43 UTC+2 | 2026-06-03 13:09:13 UTC+2 | 232.6430 | 234.4500 | 0.7737 | +1.3981 | +1.2621 | +0.1088 | +0.0272 | meaningful | +1.7646 | +71.5215 | milestone_profit_floor | 0 | 0 | +0.6524 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| BTC_USDT | long | 2026-06-03 12:17:30 UTC+2 | 2026-06-03 13:04:12 UTC+2 | 66994.3265 | 67232.3000 | 0.0022 | +0.5328 | +0.4199 | +0.0903 | +0.0226 | regular | +0.9946 | +42.2237 | 0 | 0 | +0.3687 | basket_trailing | basket_trailing | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 12:55:54 UTC+2 | 2026-06-03 13:04:12 UTC+2 | 75.0000 | 75.4900 | 2.6667 | +1.3067 | +1.1557 | +0.1208 | +0.0302 | meaningful | +1.6087 | +71.8411 | milestone_profit_floor | 0 | 0 | +0.8831 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| INJ_USDT | long | 2026-06-03 13:01:54 UTC+2 | 2026-06-03 13:03:09 UTC+2 | 6.7387 | 6.7480 | 20.0334 | +0.1855 | +0.0639 | +0.0811 | +0.0406 | micro | +0.5992 | +10.6627 | 0 | 0 | +0.0318 | breakeven_stop_triggered | breakeven_stop_triggered | extreme_reversal_v3 | |
| INJ_USDT | long | 2026-06-03 13:01:54 UTC+2 | 2026-06-03 13:02:02 UTC+2 | 6.7387 | 6.7640 | 2.9679 | +0.0750 | +0.0599 | +0.0120 | +0.0030 | micro | +0.5992 | +10.0000 | 0 | 0 | +0.2013 | micro_tp | micro_tp | extreme_reversal_v3 | |
| INJ_USDT | long | 2026-06-03 13:01:54 UTC+2 | 2026-06-03 13:02:02 UTC+2 | 6.7387 | 6.7640 | 6.6778 | +0.1687 | +0.1348 | +0.0271 | +0.0068 | micro | +0.5992 | +22.5000 | 0 | 0 | +0.2013 | basket_partial | basket_partial | extreme_reversal_v3 | |
| BTC_USDT | long | 2026-06-03 12:17:30 UTC+2 | 2026-06-03 13:01:54 UTC+2 | 66994.3265 | 67339.8000 | 0.0007 | +0.2578 | +0.2201 | +0.0302 | +0.0075 | micro | +0.9946 | +22.1355 | 0 | 0 | +0.5798 | basket_partial | basket_partial | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 12:51:43 UTC+2 | 2026-06-03 12:51:46 UTC+2 | 232.6430 | 233.4800 | 0.0860 | +0.0720 | +0.0569 | +0.0120 | +0.0030 | micro | +0.5776 | +9.8513 | 0 | 0 | +0.2648 | micro_tp | micro_tp | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 12:37:33 UTC+2 | 2026-06-03 12:40:07 UTC+2 | 232.5635 | 233.7600 | 0.7740 | +0.9261 | +0.7904 | +0.1085 | +0.0271 | regular | +1.1771 | +67.1479 | milestone_profit_floor | 0 | 0 | +0.4219 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| TAO_USDT | long | 2026-06-03 12:37:33 UTC+2 | 2026-06-03 12:37:40 UTC+2 | 232.5635 | 233.4100 | 0.0860 | +0.0728 | +0.0577 | +0.0120 | +0.0030 | micro | +0.6634 | +8.7046 | 0 | 0 | +0.2774 | micro_tp | micro_tp | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 12:17:28 UTC+2 | 2026-06-03 12:36:14 UTC+2 | 74.8949 | 75.3900 | 2.6704 | +1.3221 | +1.1409 | +0.1208 | +0.0604 | meaningful | +1.5713 | +72.6067 | 0 | 0 | +1.1087 | breakeven_stop_triggered | breakeven_stop_triggered | extreme_reversal_v3 | |
| TAO_USDT | long | 2026-06-03 12:20:26 UTC+2 | 2026-06-03 12:32:41 UTC+2 | 232.2455 | 233.5200 | 0.8612 | +1.0976 | +0.9467 | +0.1206 | +0.0302 | regular | +1.3684 | +69.1866 | milestone_profit_floor | 0 | 0 | +0.5234 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| BNB_USDT | long | 2026-06-03 12:15:28 UTC+2 | 2026-06-03 12:31:12 UTC+2 | 643.7142 | 643.7000 | 0.3107 | -0.0044 | -0.1844 | +0.1200 | +0.0600 | loss | +0.2803 | -65.7862 | 0 | 0 | -0.1022 | breakeven_stop_triggered | breakeven_stop_triggered | extreme_reversal_v3 | |
| INJ_USDT | short | 2026-06-03 12:17:30 UTC+2 | 2026-06-03 12:21:01 UTC+2 | 6.7293 | 6.6870 | 29.7206 | +1.2585 | +1.1094 | +0.1193 | +0.0298 | meaningful | +1.7340 | +63.9788 | milestone_profit_floor | 0 | 0 | +0.2360 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| ZEC_USDT | short | 2026-06-03 12:15:28 UTC+2 | 2026-06-03 12:16:52 UTC+2 | 614.4806 | 608.7900 | 0.3255 | +1.8522 | +1.7035 | +0.1189 | +0.0297 | meaningful | +2.4560 | +69.3636 | milestone_profit_floor | 0 | 0 | +0.3725 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| BNB_USDT | long | 2026-06-03 12:05:36 UTC+2 | 2026-06-03 12:15:03 UTC+2 | 643.6094 | 644.5000 | 0.3107 | +0.2767 | +0.0965 | +0.1201 | +0.0601 | micro | +0.7786 | +12.3970 | 0 | 0 | +0.0545 | breakeven_stop_triggered | breakeven_stop_triggered | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 12:03:37 UTC+2 | 2026-06-03 12:05:52 UTC+2 | 614.4930 | 616.9900 | 0.2929 | -0.7314 | -0.8670 | +0.1085 | +0.0271 | loss | +0.8607 | -100.7344 | 0 | 0 | -0.2122 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 12:03:37 UTC+2 | 2026-06-03 12:03:40 UTC+2 | 614.4930 | 611.3900 | 0.0325 | +0.1010 | +0.0861 | +0.0119 | +0.0030 | micro | +0.8607 | +10.0000 | 0 | 0 | +0.1896 | micro_tp | micro_tp | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 11:59:31 UTC+2 | 2026-06-03 12:01:21 UTC+2 | 614.6985 | 611.4200 | 0.3254 | +1.0667 | +0.9175 | +0.1194 | +0.0298 | regular | +1.3929 | +65.8701 | milestone_profit_floor | 0 | 0 | +0.2364 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| ZEC_USDT | short | 2026-06-03 11:53:28 UTC+2 | 2026-06-03 11:59:22 UTC+2 | 615.1299 | 610.5200 | 0.2926 | +1.3490 | +1.2150 | +0.1072 | +0.0268 | meaningful | +1.7245 | +70.4528 | milestone_profit_floor | 0 | 0 | +0.3083 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| INJ_USDT | short | 2026-06-03 11:49:35 UTC+2 | 2026-06-03 11:57:19 UTC+2 | 6.7254 | 6.6950 | 29.7382 | +0.9028 | +0.7535 | +0.1195 | +0.0299 | regular | +1.1106 | +67.8436 | milestone_profit_floor | 0 | 0 | +0.1345 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| ZEC_USDT | short | 2026-06-03 11:53:28 UTC+2 | 2026-06-03 11:54:29 UTC+2 | 615.1299 | 612.3500 | 0.0325 | +0.0904 | +0.0755 | +0.0119 | +0.0030 | micro | +0.7545 | +10.0000 | 0 | 0 | +0.1723 | micro_tp | micro_tp | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 11:35:28 UTC+2 | 2026-06-03 11:48:38 UTC+2 | 74.8298 | 74.6700 | 2.6727 | -0.4272 | -0.5768 | +0.1197 | +0.0299 | loss | +0.0908 | -634.9684 | 0 | 0 | -0.5760 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| INJ_USDT | long | 2026-06-03 11:35:54 UTC+2 | 2026-06-03 11:39:00 UTC+2 | 6.7492 | 6.7340 | 29.6329 | -0.4519 | -0.6015 | +0.1197 | +0.0299 | loss | +0.1980 | -303.8375 | 0 | 0 | -0.3483 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 11:15:21 UTC+2 | 2026-06-03 11:21:16 UTC+2 | 617.0100 | 610.1900 | 0.2917 | +1.9896 | +1.8561 | +0.1068 | +0.0267 | meaningful | +2.5246 | +73.5185 | milestone_profit_floor | 0 | 0 | +0.5636 | milestone_profit_floor | milestone_profit_floor | extreme_reversal_v3 |
| BNB_USDT | long | 2026-06-03 11:15:26 UTC+2 | 2026-06-03 11:20:38 UTC+2 | 644.1783 | 642.6000 | 0.3105 | -0.4900 | -0.6396 | +0.1197 | +0.0299 | loss | +0.0429 | -1491.7435 | 0 | 0 | -0.5063 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| TONCOIN_USDT | long | 2026-06-03 11:17:26 UTC+2 | 2026-06-03 11:19:10 UTC+2 | 2.0214 | 2.0168 | 98.9415 | -0.4548 | -0.6044 | +0.1197 | +0.0299 | loss | +0.0580 | -1042.7801 | 0 | 0 | -0.4317 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| BTC_USDT | long | 2026-06-03 10:51:20 UTC+2 | 2026-06-03 11:18:33 UTC+2 | 66987.8914 | 66869.6000 | 0.0030 | -0.3532 | -0.5029 | +0.1198 | +0.0299 | loss | +0.0789 | -637.6292 | 0 | 0 | -0.4944 | structure_invalidated_exit | invalidation_exit | extreme_reversal_v3 | |
| ZEC_USDT | short | 2026-06-03 11:15:21 UTC+2 | 2026-06-03 11:15:45 UTC+2 | 617.0100 | 614.3800 | 0.0324 | +0.0852 | +0.0703 | +0.0120 | +0.0030 | micro | +0.7031 | +10.0000 | 0 | 0 | +0.1922 | micro_tp | micro_tp | extreme_reversal_v3 | |
| SOL_USDT | long | 2026-06-03 11:13:23 UTC+2 | 2026-06-03 11:14:41 UTC+2 | 74.8205 | 74.9100 | 2.6731 | +0.2392 | +0.0590 | +0.1201 | +0.0601 | micro | +0.3027 | +19.5016 | 0 | 0 | +0.0747 | breakeven_stop_triggered | breakeven_stop_triggered | extreme_reversal_v3 | |
